Reel
1. Introduction
A reel is the device attached to your rod that holds, releases, and retrieves the fishing line. Choosing the right reel affects casting distance, accuracy, hooksets, and fighting fish.
2. Reel Types
Image Source: Norrik
3. Gear Ratio
- Determines line retrieval speed
- Examples:
- 5.2:1 → 5.2 rotations of spool per handle turn (slower, more torque)
- 7.1:1 → faster retrieval, good for lures that need quick action
4. Drag System
- Controls resistance when fish pulls the line
- Always test drag before fishing
- Adjust according to fish species and line strength
5. Reel Sizes & Line Capacity
Size | Best For | Line Capacity |
---|---|---|
500 – 1000 | Kids, very light lines, panfish | Ultra-light lines |
1000 – 2500 | Panfish, trout, finesse | Light line |
2000 – 3000 | Small bass, general freshwater | Light to medium line |
3000 – 4000 | Bass, general freshwater | Medium line |
5000+ | Big fish, heavy cover | Heavy line |
6. How to Choose Your First Reel
Technique / Rig / Lure | Type | Size | Gear Ratio |
---|---|---|---|
Micro Fishing, Tiny Soft Plastics | Spinning | 500–1000 | 4.8:1–5.2:1 |
Wacky Rig, Ned Rig, Dropshot | Spinning | 2000–3000 | 5.0:1–5.4:1 |
Crankbait | Baitcasting | 2500–3000 | 5.5:1–5.8:1 |
Texas Rig, Jig | Baitcasting | 3000–4000 | 6.0:1–6.4:1 |
Spinnerbait, Chatterbait (Bladed Jig) | Baitcasting | 3500–4000 | 6.3:1–6.5:1 |
Topwater (Frog, Walking Baits, Poppers) | Baitcasting | 3500–4000 | 6.2:1–6.4:1 |
Swimbait (Small 1–2oz) | Baitcasting | 4000 | 6.3:1–6.5:1 |
Big Swimbait (2oz+) | Baitcasting | 5000+ | 7.0:1–7.2:1 |
Notice: Spinning rods should always be used with spinning reels, and baitcasting rods with baitcasting reels.